chicago Bears Chicago Bears Chicago Bears

Home | Uniform History | Bears Facts | Players |

 

Chicago Bears

 
Chicago Bears
No Name Pos Height Weight Birthdate Exp College
42 Abron, Zack RB 5'10" 230 02/3/1980 1 Missouri
23 Azumah, Jerry CB 5'10'' 189 09/1/1977 7 New Hampshire
46 Ballard, Derrick DB 6'2" 305 12/8/1979 1 Memphis
45 Belton, Thump RB 6'0" 240 06/1/1981 1 Syracuse
  Benson, Cedric RB 6'00" 215 // 0 Texas
82 Berlin, Eddie WR 5'11'' 194 01/14/1978 5 Northern Iowa
80 Berrian, Bernard WR 6'1" 183 12/27/1980 2 Fresno State
70 Boone, Alfonso NT 6'04'' 325 01/11/1976 5 Mt. San Antonio JC
  Bradley, Mark WR 6'1" 198 01/29/1982 0 Oklahoma
6 Brien, Doug K 6'00'' 180 11/24/1970 12 California
55 Briggs, Lance OLB 6'00'' 242 11/12/1980 3 Arizona
96 Brown, Alex DE 6'03'' 268 06/4/1979 4 Florida
30 Brown, Mike FS 5'10'' 202 02/13/1978 5 Nebraska
74 Brown, Ruben G 6'03'' 304 02/13/1972 11 Pittsburgh
58 Cain, Jeremy LB 6'2" 185 03/24/1980 2 Massachusetts
0 Campbell, Darrell DT 6'4" 300 07/6/1981 1 Notre Dame
88 Clark, Desmond TE 6'03'' 255 04/20/1977 7 Wake Forest
75 Colombo, Marc T 6'07'' 320 10/8/1978 3 Boston College
  Currie, Airese WR 5'11" 185 // 0 Clemson
1 Davis, Rashied DB 5'10" 175 07/24/1979 1 San Jose State
9 Dinwiddie, Ryan QB 6'0" 185 11/27/1980 1 Boise State
90 Dorsey, Quinn LB 6'4" 270 04/1/1980 1 Oregon
73 Droege, Rob T 6'6" 315 02/15/1981 1 Missouri
44 Edwards, Marc FB 6'00'' 245 11/17/1974 9 Notre Dame
79 Edwards, Steve G 6'04'' 350 02/20/1979 4 Central Florida
86 Ford, Carl WR 6'00'' 180 10/8/1980 1 Toledo
87 Gage, Justin WR 6'04'' 216 01/24/1981 3 Missouri
63 Garza, Roberto C 6'02'' 296 03/26/1979 5 Texas A&M-Kingsville
85 Gilmore, John TE 6'04'' 260 09/21/1979 4 Penn State
25 Gray, Bobby SS 6'00'' 205 04/30/1979 4 Louisiana Tech
43 Green, Mike SS 6'00'' 195 12/6/1976 6 Northwestern State, La.
8 Grossman, Rex QB 6'01'' 217 08/23/1980 3 Florida
25 Harris, Antoineo RB 5'11'' 225 07/17/1979 1 Illinois
0 Harris, Chris DB 6'01" 212 08/6/1982 0 Louisiana-Monroe
91 Harris, Tommie DT 6'03" 301 04/29/1983 2 Oklahoma
97 Haynes, Michael DE 6'03'' 282 09/13/1980 3 Penn State
92 Hillenmeyer, Hunter MLB 6'04'' 242 10/28/1980 3 Vanderbilt
9 Hutchinson, Chad QB 6'05'' 230 02/21/1977 4 Stanford
71 Idonije, Israel DE 6'06'' 275 11/17/1980 2 Manitoba, Can.
73 Jackson, Jonathan DE 6'3" 240 10/17/1982 0 Oklahoma
59 Joe, Leon OLB 5'11" 235 10/26/1981 2 Maryland
47 Johnson, Bryan FB 6'01'' 245 01/18/1978 5 Boise State
83 Johnson, Ron WR 6'03'' 220 05/23/1980 3 Minnesota
99 Johnson, Terry NT   0 12/7/1981 2 Washington
32 Johnson, Todd FS 6'01'' 205 12/18/1978 2 Florida
20 Jones, Thomas RB 5'10'' 211 08/19/1978 6 Virginia
94 Kashama, Alain DE 6'04" 270 12/8/1979 2 Michigan
87 Kelly, Kareem WR 6'00'' 185 04/1/1981 1 Southern California
11 Kittner, Kurt QB 6'02'' 220 01/23/1980 2 Illinois
57 Kreutz, Olin C 6'02'' 293 06/9/1977 8 Washington
69 Lacy, Bo T 6'4" 300 11/22/1980 1 Arkansas
68 Larsen, Stephen LB 6'1" 235 04/13/1982 0 San Diego State
18 Lindstrom, Gabe P 6'04" 225 05/25/1976 1 Toledo
89 Lyman, Dustin TE 6'04'' 250 08/5/1976 6 Wake Forest
65 Mannelly, Patrick C 6'05'' 270 04/18/1975 8 Duke
22 Marshall, Alfonso DB 6'0" 188 01/17/1981 2 Miami
4 Maynard, Brad P 6'01'' 190 02/9/1974 9 Ball State
44 McGowan, Brandon DB 5'11" 215 09/16/1983 0 Maine
37 McKie, Jason FB 5'11'' 235 05/22/1980 3 Temple
26 McMillon, Todd CB 5'11'' 188 09/26/1974 6 Northern Arizona
60 Metcalf, Terrence G 6'03'' 320 01/28/1978 4 Mississippi
71 Miller, Fred T 6'07'' 315 02/6/1973 10 Baylor
72 Mitchell, Qasim T 6'06'' 355 12/3/1979 3 North Carolina A&T
87 Muhammad, Muhsin WR 6'02'' 217 05/5/1973 10 Michigan State
1 Novak, Nick K 5'11" 193 08/21/1981 0 Maryland
59 Odom, Joe OLB 6'00'' 241 12/14/1979 3 Purdue
93 Ogunleye, Adewale DE 6'04'' 255 08/9/1977 5 Indiana
0 Orton, Kyle QB 6'04" 220 11/14/1982 0 Purdue
82 Owens, John TE 6'03'' 265 01/10/1980 4 Notre Dame
29 Peterson, Adrian RB 5'10'' 208 07/1/1979 4 Georgia Southern
98 Pierson, Shurron DE 6'03'' 242 05/31/1982 3 South Florida
36 Pippens, Jerrell DB 6'2" 207 06/30/1980 2 Nebraska
52 Reese, Marcus OLB 6'01" 233 06/15/1981 2 UCLA
48 Reid, Gabriel TE 6'04'' 260 05/28/1977 1 Brigham Young
0 Ricker, A.J. C 6'3" 300 03/29/1980 1 Missouri
30 Russell, Fred RB 5'7" 195 09/14/1980 1 Iowa
88 Sanders, Darnell TE 6'06'' 267 03/16/1979 4 Ohio State
95 Scott, Ian DT 6'03'' 318 11/8/1981 3 Florida
38 Smith, Leroy DB 5'10" 187 12/26/1981 0 Florida State
76 Tait, John T 6'06'' 320 01/26/1975 7 Brigham Young
33 Tillman, Charles CB 6'01'' 196 02/23/1981 3 Louisiana-Lafayette
54 Urlacher, Brian MLB 6'04'' 254 05/25/1978 6 New Mexico
31 Vasher, Nathan CB 5'10" 180 11/17/1981 2 Texas
84 Wade, Bobby WR 5'10'' 190 02/25/1981 3 Arizona
90 White, Greg DE 6'02'' 268 07/25/1979 1 Minnesota
  Wilson, Rodriques LB 6'01" 223 11/12/1981 0 South Carolina
48 Wise, Talib DB 5'11" 205 08/13/1982 0 Nevada
56 Woods, LeVar OLB 6'02'' 240 03/15/1978 5 Iowa
24 Worrell, Cameron FS 5'11'' 205 12/14/1979 3 Fresno State

 

 

Home | Contact | Links